Noida - Greater Noida - Bhowali (Nainital) - Lucknow
Patel Propmart Pvt Ltd
508, Tradex Tower-II, Alpha-I
Greater Noida (UP) 201308 India greater_noida_new
ph: +91 9910161437
alt: +91 9711175560
anilsach
Yamuna Expressway Industrial Development Authority
CLICK HERE to check the status of Plot (Stay or Not)
Yamuna & Greater Noida development news
Transfer Charges: Authority will charge 5% transfer charges of current circle rate.
Circle Rate: @17500/- per Sq Mt
Resale calculation of a Unregistered plot 300 SqMt: (Illustrative only)
Deal of 300 SqMt: 33 Lakhs + Other Chatges + Premium @ As per deal
Say: Market Rate + 10 Lakh (Document/Title Execution)
History of Initial Scheme
300, 500, 1000, 2000, 4000 SqMt @4750/- per Sq Mt
Example of 300 SqMt plot: Plan 2 (30% + installments)
Principal | Interest | Total | Due Date | |
1 | 62406 | 59910 | 122316 | 18.07.2010 |
2 | 62406 | 56165 | 118571 | 18.01.2011 |
3 | 62406 | 52421 | 114827 | 18.07.2011 |
4 | 62406 | 48676 | 111083 | 18.01.2012 |
5 | 62406 | 44932 | 107338 | 18.07.2012 |
6 | 62406 | 41188 | 103594 | 18.01.2013 |
7 | 62406 | 37443 | 99850 | 18.07.2013 |
8 | 62406 | 33699 | 96105 | 18.01.2014 |
9 | 62406 | 29955 | 92361 | 18.07.2014 |
10 | 62406 | 26210 | 88616 | 18.01.2015 |
11 | 62406 | 22466 | 84872 | 18.07.2015 |
12 | 62406 | 18721 | 81128 | 18.01.2016 |
13 | 62406 | 14977 | 77383 | 18.07.2016 |
14 | 62406 | 11233 | 73639 | 18.01.2017 |
15 | 62406 | 7488 | 69895 | 18.07.2017 |
16 | 62406 | 3744 | 66150 | 18.01.2018 |
Possession: After deposition of 75% of cost or after 4 years, whichever is later.
Yamuna Expressway Key-Plan
YEA Sector - 20
YEA Sector - 18
Copyright this business. All rights reserved.
Patel Propmart Pvt Ltd
508, Tradex Tower-II, Alpha-I
Greater Noida (UP) 201308 India greater_noida_new
ph: +91 9910161437
alt: +91 9711175560
anilsach