Patel Properties
203, Tradex Tower-II, Alpha-I
Greater Noida. India
ph: +91 9910161437
alt: +91 9711175560






SUPERTECH
Presents
OXFORD SQUARE
Supertech welcomes you to world class independent living spaces at Oxford Square, Greater Noida. These Independent floors provide a freedom of living where you are forced to live in claustrophobic environment. Each of the independent floors is designed to give you a feel of life in a villa and a great sense of space. Independent Floors at Oxford Square is truly an address you have always aspired for.
FEATURES:
22 Acres of Prime Land
Ground + 2 Storied Independent Floors
Choice of 2/3/4 BHK
Duplex Apartment on 2ndFloor with Personal Splash Pool and Terrace Garden
Exclusive Lawn for Ground Floor Unit
In-House club with all modern facilities
Possession in 18 months
Price List 2 BHK BLOCK under FLEXI & CLP Plan
Floors | Size (Sq. Ft) | Flexi Rate | Value(Flexi) | CLP Rate | Value(CLP) |
Ground Flr | 1155 | 2550 | 2945250 | 2700 | 3118500 |
Ist Flr | 1086 | 2500 | 2715000 | 2650 | 2877900 |
IInd Flr | 1750 | 2450 | 4618700 | 2600 | 4881200 |
Duplex | Terrace 276 | 1200 | 4618700 | 1200 | 4881200 |
Price List 3 BHK BLOCK under FLEXI & CLP Plan
Floors | Size (Sq. Ft) | Flexi Rate | Value(Flexi) | CLP Rate | Value(CLP) |
Ground Flr | 1650 | 2550 | 4207500 | 2700 | 4455000 |
Ist Flr | 1515 | 2500 | 3787500 | 2650 | 4014750 |
IInd Flr | 2363 | 2450 | 6209350 | 2600 | 6563800 |
Duplex | Terrace 350 | 1200 | 6209350 | 1200 | 6563800 |
Other Charges:
Flexi Plan:
Booking Amount | 10% |
Within 60 days of booking | 40% |
On excavation | 9% |
On Completion of Foundation | 9% |
On Casting of Ground Floor Slab | 9% |
On Casting of First Floor Slab | 9% |
On Casting of Second Floor Slab | 9% |
On Offer of Possession | 9% |
Construction Linked Plan:
Booking Amount | 10% |
On Excavation | 15% |
On Completion of Foundation | 15% |
On Casting of Ground Floor Slab | 15% |
On Casting of First Floor Slab | 15% |
On Casting of Second Floor Slab | 15% |
On Brick Work and Plaster | 15% |
On Offer of Possession | 9% |
Down Payment Plan:
Booking Amout | 10% |
Within 30 Days of Booking | 85% |
On Offer of Possession | 9% |
Cape Town
For Corporate bookings @2650/- psf
Sector 74, Noida
Category | Size | DDP @2632 | FLEXI @2810 | CLP @2990 |
2 BHK | 890 | 2342480 | 2500900 | 2661100 |
2 BHK | 1082 | 2847824 | 3040420 | 3235180 |
3 BHK | 1150 | 3026800 | 3231500 | 3438500 |
3 BHK | 1295 | 3408440 | 3638950 | 3872050 |
3 BHK | 1505 | 3961160 | 4229050 | 4499950 |
3 BHK | 1625 | 4277000 | 4566250 | 4858750 |
4 BHK | 1945 | 5119240 | 5465450 | 5815550 |
4 BHK | 2385 | 6277320 | 6701850 | 7131150 |
| Preferential Location Charges | |
| FLOOR | PLC |
| Ground Floor | 250 |
| 1st to 3rd Floor | 200 |
| 4th to 6th | 150 |
| 7th to 9th | 100 |
| 10th & 11th | 50 |
| 12th & above | No PLC |
Sizes: 100, 150, 200 & 300 SqYd
@14,800 psy BSP (Other charges Extra)
Possession:18 months
Copyright this business. All rights reserved.
Patel Properties
203, Tradex Tower-II, Alpha-I
Greater Noida. India
ph: +91 9910161437
alt: +91 9711175560