Noida - Greater Noida - Bhowali (Nainital) - Lucknow
Patel Propmart Pvt Ltd
508, Tradex Tower-II, Alpha-I
Greater Noida (UP) 201308 India greater_noida_new
ph: +91 9910161437
alt: +91 9711175560
anilsach
Sector-137, Noida Expressway
Ready to Move in
Total Land : 6.5 Acre
No. of Towers: 9
Location Advantage
Cost Sheet
Categeory | Area | BSP@6000/- | OC@125/- | Base.Parking | Backup | Total |
2BHK+Stdy | 1080 | 6480000 | 135000 | 300000 | 40000 | 6915000 |
3BHK+2T | 1175 | 7050000 | 146875 | 300000 | 40000 | 7496875 |
3BHK+2T | 1395 | 8370000 | 174375 | 300000 | 40000 | 8844375 |
3BHK+Ser. | 1560 | 9360000 | 195000 | 300000 | 40000 | 9855000 |
OC: Lease@85/-, IFMS@40/-, OFC: Basement Parking:3,00,000, Power Backup@20,000/-KVA | ||||||
Preferential Location Charges | ||||||
Floor PLC | 1st@150/- | 2nd@125/- | 3rd@100/- | 4th@75/- | 5th-6th@50/- | 7th-8th@25/- |
Location PLC | Pool/Club/Park/Corner/Front/Road Facing@50/- |
Site Plan
Floor Plan
Vivante Select
Special Payment Plan : 50:50
No.of Tower : 2
Premium Specification
Cost Sheet
Categeory | Area Sqft | BSP@6500/- | OC@125/- | Parking | Backup | Total | ||
3BHK+3T+Ser. | 2190 | 13140000 | 273750 | 300000 | 40000 | 13713750 | ||
4BHK+4T+Ser. | 2465 | 14790000 | 308125 | 300000 | 40000 | 15398125 | ||
OC: Lease@85/-, IFMS@40/-, OFC: Basement Parking:3,00,000, Power Backup@20,000/-KVA | ||||||||
Preferential Location Charges | ||||||||
Floor PLC | 1st@150/- | 2nd@125/- | 3rd@100/- | 4th@75/- | 5th-6th@50/- | 7th-8th@25/- | ||
Location PLC | Pool/Club/Park/Corner/Front/Road Facing@50/- |
Floor Plan
Copyright this business. All rights reserved.
Patel Propmart Pvt Ltd
508, Tradex Tower-II, Alpha-I
Greater Noida (UP) 201308 India greater_noida_new
ph: +91 9910161437
alt: +91 9711175560
anilsach