Noida - Greater Noida - Bhowali (Nainital) - Lucknow
Patel Propmart Pvt Ltd
508, Tradex Tower-II, Alpha-I
Greater Noida (UP) 201308 India http://patelprop.com/greater_noida_new
ph: +91 9910161437
alt: +91 9711175560
anilsach
Facing Yamuna Expressway (2 km from zero point of Yamuna Expressway)
RERA Registration Number: UPRERAPRJ3137
Purvanchal Royal City, Greater Noida offers 3&4 BHK Luxurious apartments. It is designed with facility of Club, Private Miniplex, Spa, 2 Half the olympic size swimming pools, Open air jacuzzi, Lavish party halls, 3500 SqFt fully equipped Gym, Jogging track, Indoor/outdoor games, Concierge services, 24x7 shopping centre, Nursery school, Creche and kids zone, Golf Cart etc. Lush green landscaping, dancing fountains, theme parks, Gazebo, tennis court, badminton court, basketball court, etc. make it Resort like living habitat.
3BHK 1815 SqFt flat starts @86 Lakhs
Call: 9910161437 Contact/Querry Form
Price List Phase-II
Possession 30.09.2023 (Construction in Full Swing)
Category | A3 | B1 | B1 |
Configuration | 3BHK+3T+Serv | 3BHK+3T | 3BHK+3T |
Super Area (SqFt) | 2075 | 1825 | 1815 |
Carpet Area (SqFt) | 1272 | 1117 | 1107 |
Balcony/Varandah | 269 | 235 | 233 |
Under external wall | 106 | 96 | 102 |
Total Area | 1647 | 1448 | 1442 |
Common Area | 428 | 377 | 373 |
Patel Propmart Pvt Ltd 9910161437 - 9711175560 | |||
BSP on Super Area | 4500 | 4500 | 4500 |
BSP (Rs) | 93,37,500 | 82,12,500 | 81,67,500 |
Fire Fighting Charges @50/- PSF | 103750 | 91250 | 90750 |
External Development @50/- PSF | 103750 | 91250 | 90750 |
1 Basement Parking | 300000 | 300000 | 300000 |
Total | 98,45,000 | 86,95,000 | 86,49,000 |
Floor PLC: G,1&2 @150/-; 3-5 @125/-; 6-8 @100/-; 9-11 @75/-; 12-14 @50/-; 15-17 @25; | |||
Park Face PLC: @100/- PSF for "A3": Leg No.01,02,03,04,05,06,19,20,21,22; | |||
Rs.100/- "B1": Leg No. 01, 02, 03, 04, 05, 06, 07, 12, 12A, 17, 18, 19, 20, 23, 24, 61,66,67,71,72; | |||
Free: 3KVA Power backup, Club membership, Lease Rent | |||
Possession Charges: IFMS @65/-PSF on Carpet area; Electricity Connection @A3=> 51,000/-; B1=> 42,500/-; FTTH Security @5000/-; Club Maintenance @10,000/- PY; monthly maintenance @4.10 PSF of carpet area. | |||
Additional: Power Backup @20,000/- per KVA; Registry, GST Extra; |
Site Plan
Actual Site Pics
Phase-I Possession started since December 2018
(Phase-I: Podium Towers 2505 & 3210 SqFt and T8 to T12A + Club House)
Copyright this business. All rights reserved.
Patel Propmart Pvt Ltd
508, Tradex Tower-II, Alpha-I
Greater Noida (UP) 201308 India http://patelprop.com/greater_noida_new
ph: +91 9910161437
alt: +91 9711175560
anilsach