Noida - Gr.Noida - Gurgaon - Lucknow - Bulandshahr
Patel Propmart Pvt Ltd
203, Tradex Tower-II, Alpha-I
Greater Noida. India
ph: +91 9910161437
alt: +91 9711175560















Palm Greens
Sector Mu, Greater Noida
Fully paid land - Structure Ready - Possession soon
Bank Loan: State Bank of India, ICICI, First Blue, LIC Housing
Sold Out Project. Units available on resale only.
Required/Available on Resale; Call: Shalvi Gupta 8860249546
Actual Site Pictures
Location:
* 5Km from Pari Chowk/Greater Noida Authority/Gautam Buddha University/Tech Zone(IT SEZ)
* 3Km from WIPRO/ Proposed Greater Noida Railway Station/Honda Ciel/Amusement Park
* Surrounded by Omicron-III (Plumeria Garden, Flats and Plots), Omicron-II (Builtup row houses by Authority), Uniworld City by Unitech, Mu-II (Builtup row houses and flats by Authority) and nearly 25000 flats and builtup houses in this vicinity are ready for possession.
"Palm Green" is located near 130 mt wide road connecting Ghaziabad/Noida to Faridabad/Gurgaon.

Price List:
Category | Area | Terr. | Rate | BSP | Parking Power Club | Other Charges @190 | Terrace @600 | Total | ||
3BHK | 1703 | 0 | 2500 | 4257500 | 350000 | 323570 | 0 | 4931070 | ||
3BHK+Std | 2000 | 0 | 2500 | 5000000 | 350000 | 380000 | 0 | 5730000 | ||
4BHK+Std+Serv | 2435 | 0 | 2500 | 6087500 | 350000 | 462650 | 0 | 6900150 | ||
Penthouse | 3376 | 420 | 2600 | 8777600 | 350000 | 641440 | 252000 | 10021040 | ||
Penthouse | 4179 | 475 | 2600 | 10865400 | 350000 | 794010 | 285000 | 12294410 | ||
Penthouse | 4202 | 475 | 2600 | 10925200 | 350000 | 798380 | 285000 | 12358580 | ||
BSP (Per SqFt): 13th - 2500; 12th - 2600; 11th - 2650; 4th to 10th - 2700 | ||||||||||
1703 SqFt (All incl. + ST Extra): 4-10th Flr @47.28; 11th Flr @46.48 & 12th Flr @45.70 Lakhs | ||||||||||
2000 SqFt (All incl. + ST Extra): 4-10th Flr @54.92; 11th Flr @53.98 & 12th Flr @53.06 Lakhs | ||||||||||
PLC (Per SqFt): GF - 216; FF - 135; SF - 108; TF – 81; & Park Face - 50 per Sq Ft | ||||||||||
Other Charges (Per SqFt)includes: EEC/FFC @50; IFMS @50; Lease Rent @90 | ||||||||||
Other Charges: Parking @2,00,000; Power Backup 5KVA @75000; Club @75000 | ||||||||||




Copyright this business. All rights reserved.
Patel Propmart Pvt Ltd
203, Tradex Tower-II, Alpha-I
Greater Noida. India
ph: +91 9910161437
alt: +91 9711175560